Having some historical context for lake and river levels based on eye-witness reports makes real-time USGS levels easier to interpret. Given that conditions on lakes and rivers inevitably change over time, use the information reported below at your own risk. The USGS data, unless otherwise noted, is PROVISIONAL.
Rivers
Ammonoosuc River
143 | 2006-04-22 | 2.66 | 300 | low boatable | ||
63 | 2010-11-23 | 3.00 | 0 | placeholder | low boatable - not much fun unless over 2.5' | |
145 | 2003-05-04 | 3.00 | 0 | medium low | ||
146 | 2005-05-01 | 3.90 | 0 | medium | ||
144 | 2007-04-29 | 4.05 | medium high |
Batten Kill
17 | 1994-10-08 | 2.60 | 0 | low boatable | ||
18 | 2000-05-28 | 4.10 | 0 | medium-high |
Black River - Central VT
Cavendish to Downers Covered Bridge
134 | 2005-04-28 | 4.50 | 0 | medium | ||
24 | 1999-04-11 | 4.50 | 800 | medium |
Browns River
Jericho Gorge
148 | 0000-00-00 |
Lamoille River
Lower
5 | 1998-04-29 | 3.71 | 0 | falling | low boatable | |
6 | 1998-04-13 | 4.54 | 0 | falling | low boatable | |
131 | 2004-04-25 | 4.60 | 1700 | medium low | ||
7 | 1998-04-22 | 4.72 | 0 | falling | medium low | |
66 | 2010-04-10 | 4.80 | 1800 | medium low | ||
65 | 2009-04-11 | 5.10 | 2000 | medium | ||
8 | 1998-04-09 | 5.30 | 0 | falling | medium low | |
130 | 2007-04-01 | 5.70 | 2700 | medium | ||
64 | 2006-04-08 | 6.20 | 3500 | medium | ||
9 | 2000-04-26 | 6.25 | 0 | falling | medium | |
10 | 1998-07-11 | 7.75 | 0 | falling | high |
Upper
20 | 1996-05-04 | 5.20 | 0 | risiing | medium-low | |
19 | 1999-04-08 | 5.84 | 0 | low | ||
22 | 1997-04-06 | 7.60 | 0 | rising | medium-high | |
21 | 1993-04-10 | 8.60 | 0 | medium | ||
23 | 2008-04-20 | 9.00 | 0 | falling | medium-high |
Mad River
Lower
11 | 1998-09-29 | 3.20 | 0 | low | ||
12 | 2000-05-23 | 3.40 | 0 | medium-low | ||
13 | 1998-09-17 | 3.50 | 0 | medium-low | ||
14 | 2009-03-22 | 3.60 | 419 | medium-low | ||
15 | 2009-04-01 | 3.80 | 565 | medium-low | ||
133 | 2009-03-27 | 4.00 | 650 | medium | ||
16 | 1998-09-16 | 4.20 | 0 | very high |
Mascoma River
26 | 1998-10-15 | 3.20 | 0 | fall drawdown - approximate date | low boatable | |
135 | 2008-03-30 | 3.40 | 375 | medium low | ||
25 | 1990-04-17 | 3.70 | 0 | low | ||
27 | 2008-03-31 | 4.10 | 400 | falling | medium low | |
28 | 1995-04-08 | 4.20 | 0 | race release | medium | |
29 | 1998-04-04 | 4.70 | 0 | race release - approximate date | high | |
30 | 1999-03-30 | 5.50 | 0 | very high |
Missisquoi River
above Sheldon Jct.
31 | 2002-07-20 | 3.30 | 500 | falling | medium low | |
32 | 2002-07-18 | 7.50 | 4700 | rising | medium-high |
Moose River
Victory Bog to North Concord
136 | 2010-04-17 | 5.40 | 330 | low boatable | ||
137 | 2009-03-30 | 6.70 | 750 | medium | ||
33 | 2000-04-25 | 6.90 | 0 | medium |
New Haven River
The Ledges
41 | 1998-09-08 | 4.10 | 0 | low | ||
40 | 2000-05-20 | 4.40 | 0 | low | ||
39 | 1998-09-10 | 4.75 | 0 | med. low | ||
38 | 1998-08-11 | 5.00 | 0 | medium | ||
37 | 1998-09-05 | 5.50 | 0 | med. high | ||
36 | 1998-08-12 | 6.10 | 0 | med. high (pushy) |
through Bristol
34 | 2002-03-09 | 4.20 | 280 | rising | medium-low | |
35 | 1998-09-27 | 6.00 | 0 | falling | medium |
Sacandaga River - East Branch
4 | 2010-10-30 | 3.29 | 1570 | falling | too low | |
3 | 2010-10-29 | 3.45 | 1780 | falling | low boatable | |
149 | 2011-05-05 | 5.10 | 5000 | Did not paddle it, just drove by. Correlation is w/ the Hope Gauge on the Main Stem Sacandaga. | falling | medium high |
Saco River
Upper
42 | 1997-05-17 | 4.80 | 0 | falling | low boatable | |
43 | 1990-04-29 | 4.90 | 0 | medium | ||
44 | 2001-04-28 | 5.70 | 0 | falling | medium low |
Saranac River
Union Falls Pond Dam to Clayburg NY
49 | 1998-04-26 | 4.70 | 0 | low boatable | ||
151 | 2017-04-29 | 4.86 | 1540 | falling | medium | |
48 | 2000-05-27 | 4.90 | 0 | medium | ||
47 | 1997-04-03 | 5.00 | 0 | medium low | ||
46 | 1998-04-12 | 5.50 | 0 | medium | ||
45 | 1998-07-15 | 6.00 | 0 | approximate date | medium |
Schroon River
50 | 1996-06-08 | 2.60 | 0 | low boatable | ||
138 | 2004-04-11 | 5.00 | 0 | medium high |
Swift River (ME)
Roxbury
51 | 1990-05-20 | 2.60 | 0 | medium low |
West Canada Creek
2 | 2010-10-30 | 4.25 | 853 | falling | too low | |
1 | 2010-10-29 | 4.50 | 1060 | falling | low boatable | |
150 | 2011-05-05 | 6.50 | 3500 | Just drove by. Did not paddle. | falling | medium |
White River
Stockbridge to Bethel
59 | 1996-03-28 | 5.30 | 0 | too low | ||
141 | 2006-04-15 | 5.40 | 1900 | medium low | ||
58 | 1991-04-14 | 5.70 | 0 | low boatable | ||
142 | 2009-04-24 | 5.70 | 2300 | medium low | ||
57 | 1997-03-29 | 5.90 | 0 | medium low | ||
140 | 2005-04-16 | 5.90 | 2500 | medium low | ||
56 | 1997-04-05 | 6.70 | 0 | medium | ||
55 | 1989-10-22 | 7.10 | 0 | medium high | ||
54 | 1999-04-10 | 7.50 | 0 | medium high | ||
53 | 2010-10-16 | 7.90 | 0 | medium high | ||
139 | 2010-10-16 | 7.90 | 5650 | medium high | ||
52 | 2001-04-14 | 9.50 | 0 | high |
Winhall River
60 | 1991-04-08 | 4.90 | 0 | medium |
Winooski River
Plainfield to Montpelier
61 | 1996-06-23 | 4.30 | 0 | too low | ||
62 | 1998-08-28 | 5.40 | 0 | medium low |